
UFC Vegas 74 Live Fight Thread
UFC Vegas 74: Kara-France vs. Albazi Results
UFC on ESPN: Kara-France vs. Albazi debuts on Saturday, June 3 on ESPN/ESPN+. The prelims begin at 6 PM EST with the Main Card set to start at 10 PM EST. Also known as UFC Vegas 74 and UFC on ESPN 46, the card is headlined by a flyweight contenders bout between Kai Kara-France and Amir Albazi.
UFC veterans Tim Elliot, Jim Miller, AAlex Caceres, and Andrei Arlovski are also fighting on the card.
Results will be updated in real time. Comment your fight picks below! Keep the conversation classy – trolls will be banned.
UFC Vegas 74 Main Card Results
Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
---|---|---|---|---|---|---|
Flyweight | Kai Kara-France | Amir Albazi | Split Decision (48-47, 48-47, 47-48) | 5 | 5:00 | |
Featherweight | Alex Caceres | Daniel Pineda | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 | |
Lightweight | Jim Miller | Jesse Butler | KO (punch) | 1 | 0:23 | |
Flyweight | Tim Elliott | Victor Altamirano | Unanimous Decision (30-27, 30-27, 29-28) | 3 | 5:00 | |
Women’s Flyweight | Karine Silva | Ketlen Souza | Submission (leg lock) | 1 | 1:45 | |
Welterweight | Abubakar Nurmagomedov | Elizeu Zaleski dos Santos | Split Decision (29-28, 29-28, 28-29) | 3 | 5:00 |
UFC Vegas 74 Prelims Results
Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
---|---|---|---|---|---|---|
Bantamweight | Daniel Santos | Johnny Muñoz Jr. | Unanimous Decision (29-27, 29-27, 29-27) | 3 | 5:00 | Point deducted from Santos for groin-strike. |
Heavyweight | Andrei Arlovski | Don’Tale Mayes | TKO (punches) | 2 | 3:17 | |
Bantamweight | John Castañeda | Muin Gafurov | Unanimous Decision | 3 | 5:00 | |
Lightweight | Jamie Mullarkey | Muhammad Naimov | TKO (punches) | 2 | 2:59 | |
Women’s Strawweight | Elise Reed | Jinh Yu Frey | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 | |
Bantamweight | Da’Mon Blackshear | Luan Lacerda | TKO (punches) | 2 | 3:54 | |
Light Heavyweight | Philipe Lins | Maxim Grishin | Unanimous Decision (30-27, 29-28, 29-28) | 3 | 5:00 |
Share
Trending Videos
Social Buzz
Bobby Green showed Jalin Turner nothing but respect after their fight at #UFCAustin 🫡💯
#bobbygreen #jalinturner #ufc #mma
Mike Perry is BKFC’s King of Violence, defeating Eddie Alvarez after Eddie’s corner calls the fight after Round 2. Congrats @platinummikeperry 👊
#bkfc56 #mikeperry
The face of boxing is back. King Ryan Garcia KOs Oscar Duarte in Round 8. Congrats on a great performance @kingryan 👊🥊👑
#garciaduarte #ryangarcia #boxing
Arman Tsarukyan is the real deal, KO’s Beneil Dariush in the first minute of Round 1. @arm_011
#ufcaustin #mma #armantsarukyan
Jalin Turner knocks out Bobby Green in Round 1. Congrats @thetarantula 🕷️
#ufcaustin #jalinturner #mma