
UFC Vegas 77 Live Fight Thread
UFC Vegas 77 Results and Highlights
Tonight’s FULL #UFCVegas77 lineup 🔥
[ B2YB @SlateMilk ] pic.twitter.com/mk0mXWh4bJ
— UFC (@ufc) July 15, 2023
The UFC is back in action tonight at the UFC APEX facility in Las Vegas, Nevada. UFC Vegas 77 features a women’s bantamweight contender’s bout between former champion Holly Holm and up-and-comer Mayra Bueno Silva. With Amana Nunes’ retirement, the winner of this fight will likely go on to compete for the vacant bantamweight title.
UFC Vegas 77 also features the return of surging welterweight prospect Jack Della Maddalena. Della Maddalena was originally expected to fight Sean Brady at UFC 290, but Brady was forced to pull out due to a staph infection. Della Maddalena takes on Bassil Hafez, who makes his UFC debut.
UFC Vegas 77 is slated to begin at 7 PM ET and is available on ESPN/ESPN+.
Share your fight picks and interact with fellow UFC diehards in the comments below. Keep the conversation classy – trolls will be banned. Results updated in real-time.
UFC Vegas 77 Main Card Results
| Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Women’s Bantamweight | Holly Holm | Mayra Bueno Silva | Submission (guillotine choke) | 2 | 0:38 | |
| Welterweight | Jack Della Maddalena | Bassil Hafez | Split Decision (29-28, 29-28, 28-29) | 3 | 5:00 | |
| Lightweight | Ottman Azaitar | Francisco Prado | TKO (spinning back elbow and punches) | 1 | 4:05 | |
| Middleweight | Albert Duraev | Park Jun-yong | Submission (rear-naked choke) | 2 | 4:45 | |
| Women’s Featherweight | Norma Dumont | Chelsea Chandler | Unanimous Decision (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Lightweight | Terrance McKinney | Nazim Sadykhov | Submission (rear-naked choke) | 2 | 1:07 |
UFC Vegas 77 Prelims Results
| Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Featherweight | Tucker Lutz | Melsik Baghdasaryan | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Women’s Strawweight | Viktoriya Dudakova | Istela Nunes | TKO (arm injury) | 1 | 0:34 | |
| Featherweight | Austin Lingo | Melquizael Costa | Unanimous Decision (30-26, 30-27, 30-27) | 3 | 5:00 | |
| Lightweight | Evan Elder | Genaro Valdez | Unanimous Decision (30-26, 29-28, 29-28) | 3 | 5:00 | |
| Flyweight | Tyson Nam | Azat Maksum | Split Decision (28-29, 29-28, 29-28) | 3 | 5:00 | |
| Lightweight | Alexander Munoz | Carl Deaton III | Unanimous Decision (30-26, 30-27, 29-28) | 3 | 5:00 | |
| Women’s Bantamweight | Ashlee Evans-Smith | Ailín Pérez | Unanimous Decision (30-26, 30-25, 30-25) | 3 |
Share
Trending Videos
Social Buzz
Could be 2-2 going into round 5 😳👀 #UFC330 Who's going to win this main event?! 🤔�
Cris Cyborg says "anything is possible" after her retirement fight vs Ketlen Vieira August 22nd. 👀🔥
Full interview live on @InsideFighting_ Youtube @LynchOnSports
#pfl #mma
🚨🤕 Dakota Ditcheva announces that she has broken both of her hands again after her fight with Denise Kielholtz at PFL New York.
Ditcheva was out of action for over a year with the same injury when she fought Sumiko Inaba.
(via @dakotadofficial)
Jessie Rosas Says He Is OUT Of His #UFCVegas120 Fight Due To Not Being Medically Cleared From Mat Burn On His Forehead As It Was Considered a Health Risk


