
Ankalaev vs. Walker 2: UFC Vegas 84 Live Fight Thread
UFC Vegas 84 Results and Highlights
The UFC is finally back in action tonight at the APEX Arena in Las Vegas, Nevada. The card will be headlined by the highly anticipated light heavyweight contenders rematch between Magomed Ankalaev and Johnny Walker.
Starting 2024 off with BANG 💥
[ #UFCVegas84 | LIVE on ESPN+ | 7pmET/4pmPT ] pic.twitter.com/uNMbYBt2ME
— UFC (@ufc) January 13, 2024
Ankalaev vs. Walker originally took place at UFC 294 back in October but ended in a controversial no-contest after Ankalaev landed a knee to the grounded Walker. The knee was deemed accidental, leading to the rematch tonight.
UFC Vegas 84 also features UFC legend and veteran Jim Miller, taking on Gabriel Benitez in the co-main event. A flyweight contenders bout between Manel Kape and Matheus Nicolau was originally scheduled for the co-main, but the bout was canceled after Kape missed weight by 3.5 lbs.
First fight day of 2024 is finally here! 🙌
[ #UFCVegas84 | LIVE on @ESPNPlus | 7pmET/4pmPT ] pic.twitter.com/THNhNBGd5N
— UFC (@ufc) January 13, 2024
The action will start at 7 PM ET/4 PM PT and is available on ESPN+. Share your fight picks and interact with fellow UFC diehards in the comments below. Keep the conversation classy – trolls will be banned. Results are updated in real-time.
UFC Vegas 84 Main Card Results
| Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Light Heavyweight | Magomed Ankalaev | Johnny Walker | TKO (punches) | 2 | 2:41 | |
| Lightweight | Jim Miller | Gabriel Benítez | Submission (face crank) | 3 | 3:25 | |
| Bantamweight | Ricky Simón | Mario Bautista | Unanimous Decision (30-27 x 3, 29-28) | 3 | 5:00 | |
| Middleweight | Phil Hawes | Brunno Ferreira | KO (punches) | 1 | 4:55 | |
| Heavyweight | Andrei Arlovski | Waldo Cortes-Acosta | Unanimous Decision (29-28 x 3) | 3 | 5:00 |
UFC Vegas 84 Prelims Results
| Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Welterweight | Matthew Semelsberger | Preston Parsons | Unanimous Decision (30-27 x 3) | 3 | 5:00 | |
| Bantamweight | Marcus McGhee | Gastón Bolaños | TKO (spinning wheel kick and punches) | 2 | 3:29 | |
| Bantamweight | Farid Basharat | Taylor Lapilus | Unanimous Decision (30-27 x 3) | 3 | 5:00 | |
| Featherweight | Westin Wilson | Jean Silva | TKO (punches) | 1 | 4:12 | |
| Lightweight | Nikolas Motta | Tom Nolan | TKO (punches) | 1 | 1:03 | |
| Flyweight | Joshua Van | Felipe Bunes | TKO (punches) | 2 | 4:31 |


