UFC 297 Live Fight Thread
UFC 297 Results and Highlights
The first UFC PPV event of the year has arrived.
UFC 297 features two championship bouts: the highly anticipated showdown between middleweight challenger Dricus Du Plessis and champion Sean Strickland, as well as the women’s bantamweight decider between veteran Raquel Pennington and surging Brazilian Mayra Bueno Silva.
It's going to be a good one, eh? 🍁
[ B2YB @BudLight | #UFC297 ] pic.twitter.com/IpI7V2qmZz
— UFC (@ufc) January 20, 2024
Also featured on the card is a featherweight barnburner between Arnold Allen and Mosvar Evloev and an explosive middleweight showdown between fan-favorite Chris Curtis and hometown favorite Marc-Andre Barriault.
The action begins at 7:30 PM ET/4:30 PM PT from the Scotiabank Arena in Toronto, Canada, and is available for PPV on ESPN+. The Early Prelims will also be available on UFC Fight Pass.
We have less than hour to go until #UFC297‼️
Find out how to watch the first @UFC PPV of the year from your country ➡️: https://t.co/Wm4tjRUglxhttps://t.co/Wm4tjRUglx
— UFC News (@UFCNews) January 20, 2024
Share your fight picks and interact with fellow UFC diehards in the comments below. Keep the conversation classy – trolls will be banned. Results are updated in real-time.
UFC 297 Main Card Results
Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
---|---|---|---|---|---|---|
Middleweight | Sean Strickland (c) | Dricus du Plessis | Split Decision (48-47, 48-47, 47-48) | 5 | 5:00 | |
Women’s Bantamweight | Raquel Pennington | Mayra Bueno Silva | Unanimous Decision (49-46, 49-46, 49-45) | 5 | 5:00 | |
Welterweight | Neil Magny | Mike Malott | TKO (punches) | 3 | 4:45 | |
Middleweight | Chris Curtis | Marc-André Barriault | Split Decision (30-27, 30-27, 28-29) | 3 | 5:00 | |
Featherweight | Arnold Allen | Movsar Evloev | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 |
UFC 297 Prelims Results
Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
---|---|---|---|---|---|---|
Bantamweight | Brad Katona | Garrett Armfield | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 | |
Featherweight | Charles Jourdain | Sean Woodson | Split Decision (29-28, 29-28, 28-29) | 3 | 5:00 | |
Catchweight (139.75 lb) | Serhiy Sidey | Ramon Taveras | Split Decision (29-28, 29-28, 28-29) | 3 | 5:00 | |
Women’s Strawweight | Gillian Robertson | Polyana Viana | TKO (punches) | 2 | 3:12 |
UFC 297 Early Prelims Results
Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
---|---|---|---|---|---|---|
Welterweight | Yohan Lainesse | Sam Patterson | Submission (rear-naked choke) | 1 | 2:03 | |
Women’s Bantamweight | Jasmine Jasudavicius | Priscila Cachoeira | Submission (anaconda choke) | 3 | 4:21 | |
Catchweight (127.5 lb) | Malcolm Gordon | Jimmy Flick | Submission (arm-triangle) | 2 | 1:17 |
Share
Trending Videos
Social Buzz
Bryan Battle had high praise for the fighters at UFC 311, and says Islam Makhachev’s first round submission win is just “what Islam does”.
Coach Eric Albarracin says the MMA world underestimated Merab Dvalishvili, and believes Umar Nurmagomedov’s aura took a hit in defeat.
Merab Dvalishvili defeats Umar Nurmagomedov via unanimous decision. What an incredible performance by The Machine. #AndStill #UFC311
Jiri Prochazka KNOCKS OUT Jamahal Hill in Round 3. 👀 #UFC311
Renato Moicano on one day notice: “I DONT GIVE A F***!”
Arman Tsarukyan speaks out after pulling out of UFC 311.