
UFC Jacksonville Live Fight Thread
UFC Jacksonville Results
The UFC is back in action from the VyStar Veterans Memorial Arena in Jacksonville, Florida. Headlined by a featherweight title eliminators bout between surging undefeated prospect Ilia Topuria and grizzled veteran Josh Emmet, the event also features a women’s flyweight contenders bout between Amanda Ribas vs Maycee Barber.
The prelims are set for 11:30 AM EST with the main card set to kick off at 3 PM EST. The event is available for free on ABC.
Comment your fight picks below and interact with fellow MMA diehards. Keep the comments classy – trolls will be banned. Results updated in real time.
UFC Jacksonville Main Card
Main Card (ABC / ESPN+):
| Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Featherweight | Josh Emmett | Ilia Topuria | Unanimous Decision (50-44, 50-42, 49-45) | 5 | 5:00 | |
| Women’s Flyweight | Amanda Ribas | Maycee Barber | TKO (punches and elbows) | 2 | 3:42 | |
| Heavyweight | Austen Lane | Justin Tafa | No Contest (accidental eye poke) | 1 | 0:29 | |
| Featherweight | David Onama | Gabriel Santos | KO (punches) | 2 | 4:13 | |
| Middleweight | Brendan Allen | Bruno Silva | Submission (rear-naked choke) | 1 | 4:39 |
UFC Jacksonville Prelims
| Weight Class | Fighter 1 | Fighter 2 | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|
| Welterweight | Neil Magny | Philip Rowe | Split Decision (29-28, 29-28, 28-29) | 3 | 5:00 | |
| Welterweight | Randy Brown | Wellington Turman | Unanimous Decision (29-28, 29-28, 29-28) | 3 | 5:00 | |
| Catchweight | Mateusz Rębecki | Loik Radzhabov | TKO (punch) | 2 | 2:36 | |
| Women’s Strawweight | Tabatha Ricci | Gillian Robertson | Unanimous Decision (30-27, 29-28, 29-28) | 3 | 5:00 | |
| Flyweight | Joshua Van | Zhalgas Zhumagulov | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Jose Mariscal | Trevor Peek | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
| Featherweight | Jack Jenkins | Jamall Emmers | Decision (split) (27–30, 29–28, 29–28) | 3 | 5:00 | |
| Middleweight | Sedriques Dumas | Cody Brundage | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 |
Share
Trending Videos
Social Buzz
CLD 💣
DUNCAN SLEEPS HIM
BAD https://x.com/TakeruCigarra/status/1987315658971836879/video/1
Bryan Battle thinks Gable Steveson is ready for the UFC Heavyweight division 👀🔥
"He gets maybe one more LFA fight. You know two contender series fights real quick and then just throw him in there, get his record up get him a little more experience inside the cage."
...
Full…
Steve Garcia on Tom Aspinall not continuing to fight after being poked in the eye. 👀
"Try driving with one eye. They're heavyweights too the most dangerous guy on the other end of things and trying to navigate through a fight with one eye. Smart wise yeah I can understand ...it."…
😬🍫Arman Tsarukyan calls Paddy Pimblett stupid for his weight transformations in between fights
"That’s just a stupidity. He doesn't respect his own body… and I think in a few years he might not even be able to walk."😳
Paddy Pimblett just responded to Islam Makhachev dissing him 😅
“I hope JDM absolutely punches his little head in. You little bum. Get back down to lightweight and I’ll punch your head in as well.”



